Pembagian Kelompok Peserta KKN 2017
No | NAMA | PRODI | LOKASI | DPL | ||
1 | A. BUHORI | AS | SUWARU 1 | Kholik, M.Pd. | ||
2 | AHMAD YANI | AS | ||||
3 | HAMBALI | AS | ||||
4 | M. GUNTUR | AS | ||||
5 | M. MUKHLIS | AS | ||||
6 | MUHAMMAD SUDI | AS | ||||
7 | MUHLIS | AS | ||||
8 | RUSPANDI | AS | ||||
9 | SAMURI | AS | ||||
10 | WAFIQ | AS | ||||
11 | HERWININGSIH | AS | ||||
12 | NANDA FEBY AYUNINGTYAS | AS | ||||
13 | MILATUL HASANAH | AS | ||||
14 | MUTMAINAH | AS | ||||
15 | ZAINAB | AS | ||||
No | NAMA | PRODI | LOKASI | |||
1 | ABDUL AZIZ | AS | SUWARU 2 | |||
2 | ALI USMAN | AS | ||||
3 | HOLIL AZIZI | AS | ||||
4 | MUCHLIS S. | AS | ||||
5 | MUHIBULLOH | AS | ||||
6 | SAIPUL ANWAR | AS | ||||
7 | ZAINUL HAKIM | AS | ||||
8 | ANISA ULVA | AS | ||||
9 | ANTIS INISWATI | AS | ||||
10 | ELISA UMAMI | AS | ||||
11 | FARROH ANIF S. | AS | ||||
12 | MARHAMAH | AS | ||||
13 | NAJMATUZ Z. | AS | ||||
14 | SILVIA AIRIN | AS | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | ZAINULLAH | T. BIN | KANIGORO 1 | Ahmad Muhtar Syarofi, S.HI., S.E., M.H. | ||
2 | FATKHAN TSANI HAQQUE | T. BIG | ||||
3 | JAMAL KHATIM | PAI | ||||
4 | MUDZAKIR | PAI | ||||
5 | FARUSDI | PAI | ||||
6 | MOCH. SHOLEHIN | PAI | ||||
7 | HANINATUL MUAWWANAH | T. BIG | ||||
8 | AZIMATUS SHOLIKHA | PAI | ||||
9 | JANNATUL VIRDAUSIYAH | PAI | ||||
10 | NISWATUS SA’ADAH | PAI | ||||
11 | NUR HALIMAH | PAI | ||||
12 | YUNNAINI | PAI | ||||
13 | LAILIYA NUR HIKMAH | MTK | ||||
14 | HABLUM BARIROH | PGRA | ||||
15 | NANIK WIJIYANTI | PGRA | ||||
16 | MUZAYANAH | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | MUCHTAR ALAWI | T. BIN | KANIGORO 2 | |||
2 | AHMAD YAKUB | T. BIG | ||||
3 | ABIR NISRIN | PAI | ||||
4 | ABDUL ROHMAN | PAI | ||||
5 | LUTFI NUR ABIDIN | PAI | ||||
6 | FATHUL WAHAB | PAI | ||||
7 | NUR IZZAH | T. BIG | ||||
8 | ELUK WAHYUNI | MTK | ||||
9 | AINUN HAMIMAH | PAI | ||||
10 | ROCHIS AMALIA RIZQI | PAI | ||||
11 | FUNI HAFIZNI | PAI | ||||
12 | NUR AIDA | PAI | ||||
13 | FITRIA ARIF | PAI | ||||
14 | DEWI AISYAH | PGRA | ||||
15 | ANITA MALA | PGRA | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | SAHUDI | T. BIN | BANJAREJO 1 | Yusron Yusuf, M.Pd. | ||
2 | MUSLIMIN | PAI | ||||
3 | SUJIANTO | PAI | ||||
4 | AFIF FACHRONI | PAI | ||||
5 | ACHMAD | PAI | ||||
6 | M. NIZAR ZULMI | PAI | ||||
7 | ASFAR PRAMONO | PAI | ||||
8 | MAHMUDA | T. BIN | ||||
9 | SITI IFATUR ROHMAH | T. BIN | ||||
10 | UMI ZAHRO | PAI | ||||
11 | LIA LAILATUL HASANAH | PAI | ||||
12 | LAILATUL MAULIDIYAH | PAI | ||||
13 | SARIDAH | PAI | ||||
14 | ANIEK ULFAIYAH | PAI | ||||
15 | BADI’ATUS SHOLIHAH | T. BIG | ||||
16 | SITI SU’ADAH | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | TOBIR | T. BIN | BANJAREJO 2 | |||
2 | HASANUDIN | T. BIG | ||||
3 | ARIF MULYADI | PAI | ||||
4 | SAIFUL ANWAR | PAI | ||||
5 | MUHAMMAD HASYIM | PAI | ||||
6 | AHMAD RUDI | PAI | ||||
7 | NI’MATUS SA’ADAH | T. BIN | ||||
8 | AINUN HAMIMAH | MTK | ||||
9 | CHOLIFATUR ROSYIDAH | PAI | ||||
10 | ROHMATUL JANNAH | PAI | ||||
11 | USWATUN CHASANAH | PAI | ||||
12 | ISRO’ SUAIBATUL ISLAMIDA | PAI | ||||
13 | ELVI DIAH SAFITRI | PGRA | ||||
14 | MULIDEH | PGRA | ||||
15 | SI HINDUN | PGRA | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | MUHAMMAD SHODIQIN | T. BIN | PAGELARAN 1 | Norma Ita Sholichah, St. M.Pd. | ||
2 | ABDUL AZIZ | T. BIN | ||||
3 | AHMAD MAGHROBI | T. BIG | ||||
4 | BURHAM | PAI | ||||
5 | AHMAD HILALUDDIN | PAI | ||||
6 | AHMAD RIDWAN A | PAI | ||||
7 | LAILATUL CHABIBAH | MTK | ||||
8 | SRI WAHYUNI | PAI | ||||
9 | WINARSIH | PAI | ||||
10 | ROHATI | PAI | ||||
11 | AYU WINDI I | PAI | ||||
12 | NILNATUS SA’IDAH | PAI | ||||
13 | NURLIZZA MILATUZZAKIYAH | PAI | ||||
14 | AMINATUZ ZUHRIYAH | PGRA | ||||
15 | MUSANADAH | PGRA | ||||
16 | RITA SUMALA | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | NUR ALI | T. BIG | PAGELARAN 2 | |||
2 | M. YUSUF ALI WAFA | PAI | ||||
3 | MUHAMMAD ARIF A | PAI | ||||
4 | MUHAMMAD ABDUL GHOFUR | PAI | ||||
5 | M. LABID ALLAITSI | PAI | ||||
6 | ALFAN SULTHONI | PAI | ||||
7 | ABDULLOH SATTAR | PAI | ||||
8 | LAILATUL MUKARROMAH | MTK | ||||
9 | LAILATUL ISMA MUFIDA | PAI | ||||
10 | DAWIL CHAMALIA | PAI | ||||
11 | MASRUROTIR RIZKIYAH | PAI | ||||
12 | FAIQOTURROHMAH | PAI | ||||
13 | HOLIFAH | PGRA | ||||
14 | DURRUL LABIBAH | PGRA | ||||
15 | ULFATUZ ZAHRO | PGRA | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | AHMAD ABRORI | T. BIG | KADEMANGAN 1 | Dr. Muhammad Husni, M.Pd.I. | ||
2 | IDHAM NUR AIDIN | PAI | ||||
3 | NUR ALI WAFA | PAI | ||||
4 | KUSAIRI | PAI | ||||
5 | ACHMAD MUTTAQIN | PAI | ||||
6 | NANANG SUAIDI | PAI | ||||
7 | DWI RATNA FATMITA SARI | T. BIN | ||||
8 | NURUL FAIZAH FIFA | T. BIN | ||||
9 | SITI AMINAH | MTK | ||||
10 | NIDHOMATUL ULA | PAI | ||||
11 | DEWI HIJRIYAH | PAI | ||||
12 | NAJMA QONITA KAMILA | PAI | ||||
13 | LINA HIMMATUL ‘ULYA NAJIHAH | PAI | ||||
14 | WIJI ASTUTUIK | PGRA | ||||
15 | IFA NADZIROTUL AIDA | PGRA | ||||
16 | JAMILATUL KHUSNA | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | SAHURI | T. BIN | KADEMANGAN 2 | |||
2 | AINUL YAQIN ABDULLOH | T. BIG | ||||
3 | MAT HOLIL | MTK | ||||
4 | NIRUL SUGIANTORO | PAI | ||||
5 | MUHAMMAD ZUBAIR | PAI | ||||
6 | MULYADI | PAI | ||||
7 | AHMAD SYAIFUDDIN | PAI | ||||
8 | FITRI MADINATUL A | PAI | ||||
9 | LAILATUL MUNAWAROH | PAI | ||||
10 | RINA SURYANA | PAI | ||||
11 | MASARO | PAI | ||||
12 | TASHILUN NAILI | PAI | ||||
13 | NUR INTAN PRASTYO RAHAYU | PAI | ||||
14 | KHOIRUL UYUN | PGRA | ||||
15 | SITI NUR KHOLIFAH | PGRA | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | SUHERMANTO | MTK | BALEARJO 1 | Sy. Syech Assegaf, S.Pd. | ||
2 | NOVAL ARIEF FADHOLI | PAI | ||||
3 | MARSID | PAI | ||||
4 | AMINUDDIN | PAI | ||||
5 | MIFTAKHUL MUNIR | PAI | ||||
6 | AGUS | PAI | ||||
7 | INSIYATUL IFTITTAH | T. BIN | ||||
8 | SITI HABIBAH | T. BIN | ||||
9 | MASRUROH | PAI | ||||
10 | YAZIDATUL HASANAH | PAI | ||||
11 | ROKHILATUS SAIDAH | PAI | ||||
12 | FADILATUL AMALIA | PAI | ||||
13 | MUYASAROH | PAI | ||||
14 | NUR AINI B | PAI | ||||
15 | ROHMATUL FIRDAUSIYAH | PGRA | ||||
16 | FITA INDRIYANI | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | AHMADI | MTK | BALEARJO 2 | |||
2 | MIFTAHUL HUDA | PAI | ||||
3 | SUNARDIK | PAI | ||||
4 | MUSLIM | PAI | ||||
5 | M. HALIM | PAI | ||||
6 | M. ARIFIN | PAI | ||||
7 | AWWALUL IBNU MUFIED | PAI | ||||
8 | HURUL A’IN | PAI | ||||
9 | USWATUN HASANAH | PAI | ||||
10 | KHONIYAH | PAI | ||||
11 | GHONIYAH | PAI | ||||
12 | ANIK DWI SUSANTI | PAI | ||||
13 | ZIADATUR ROHMAH | PAI | ||||
14 | KHOIRUN NISA’ FITRIANA | PAI | ||||
15 | NUR AZIZAH | PGRA | ||||
16 | NUR FARIDA | PGRA | ||||
No | NAMA | PRODI | LOKASI | DPL | ||
1 | AGUS FARHAN | T. BIN | SIDOREJO 1 | Ahmad Fauzi, S.HI., M.A. | ||
2 | ABDUL HADI | T. BIN | ||||
3 | ZAINUL LUTFI AFIFAH | PAI | ||||
4 | WAHYU ARIS WIBOWO | PAI | ||||
5 | ASRONI | PAI | ||||
6 | M. SAlAVIYA YAKUB HAMDANI | PAI | ||||
7 | MIRZAQ | PAI | ||||
8 | QURROTUL A’YUN | T. BIN | ||||
9 | SITI KULATUL LUTFIYAH | PAI | ||||
10 | MEI AMALIA MADINATA | PAI | ||||
11 | SAATUL URWIYAH | PAI | ||||
12 | SITI MUTOMIMAH | PAI | ||||
13 | NISWATUL MAHMUDAH | PAI | ||||
14 | NUR LAILA | PGRA | ||||
15 | SURYANING | PGRA | ||||
16 | USWATUN HASANAH | PGRA | ||||
No | NAMA | PRODI | LOKASI | |||
1 | MAHFUD | T. BIN | SIDOREJO 2 | |||
2 | ISA MAULANA | PAI | ||||
3 | MUDAKIR | PAI | ||||
4 | MUHAMMAD MUHAIMIN | PAI | ||||
5 | ABDULLOH FAQIH YUSUF | PAI | ||||
6 | LUKMAN ARIF | PAI | ||||
7 | FAHMI BAIDLOWI A | PAI | ||||
8 | ZAKIYATUL FAKHIROH | PAI | ||||
9 | AYU WINDI ISTIGHFARILLAH | PAI | ||||
10 | ISWATUN CHASANAH | PAI | ||||
11 | ANGGRYTA RIZKI S | PAI | ||||
12 | YUYUN NUR AISYAH | PAI | ||||
13 | HALIMATUS SA’DIYAH | PAI | ||||
14 | KUSTINUK | PGRA | ||||
15 | SHOIFUL MUKARROMAH | PGRA | ||||
16 | AZIZAH | PGRA |
714 views